Look at the first 5 rows of the online store sales dataset:
product_sales_by_city_and_segment.head()
Output:
+----+-----------------+-------------+--------------------+------------+
| | Product ID | Segment | Destination city | Quantity |
|----+-----------------+-------------+--------------------+------------|
| 0 | TEC-AC-10004633 | Corporate | Overland Park | 5 |
| 1 | OFF-ST-10001418 | Consumer | Commerce City | 3 |
| 2 | OFF-ST-10001418 | Home office | Commerce City | 3 |
| 3 | FUR-FU-10000409 | Consumer | Oceanside | 1 |
| 4 | TEC-PH-10003171 | Consumer | Bloomington | 3 |
+----+-----------------+-------------+--------------------+------------+
Take a deep breath and implement the query to select all segments except Corporate; select only Bloomington and Oceanside destination cities. Print the result.