Here we have an online store sales dataset:
sales_data.head()
Output:
+----+----------------+-----------------+-----------------+------------------------------------------------+---------+
| | Order ID | Customer Name | Category | Product Name | Sales |
|----+----------------+-----------------+-----------------+------------------------------------------------+---------|
| 0 | US-2015-166520 | Katrina Edelman | Office Supplies | Petty Cash Envelope | 80.88 |
| 1 | CA-2014-110786 | Anthony Johnson | Furniture | Executive Impressions 10" Spectator Wall Clock | 70.56 |
| 2 | CA-2015-163440 | Ruben Dartt | Technology | Square Credit Card Reader | 15.984 |
| 3 | CA-2015-121776 | Rob Dowd | Office Supplies | Avery 485 | 87.71 |
| 4 | CA-2017-122987 | Sarah Jordon | Office Supplies | Acco Perma 3000 Stacking Storage Drawers | 67.136 |
+----+----------------+-----------------+-----------------+------------------------------------------------+---------+
Please, select and print only the orders from Technology and Furniture category under 25$.