In the table streets you can see information about a few streets in Yeovil Town:
| street_name | bus_stops | crossings | is_one_way | length |
|---|---|---|---|---|
| Brickstone | 2 | 0 | no | 3 |
| Red Woods | 4 | 5 | no | 10 |
| Water Sports Arena | 1 | 0 | yes | 3 |
| Sun Valley | 10 | 10 | no | 15 |
| River Shore | 3 | 3 | yes | 8 |
Apparently, the length of Water Sports Arena street needs to be doubled and it shouldn't be a one-way street anymore. The administration has also decided to add two crossings and one bus stop there. Write a query to reflect all these changes. Note that is_one_way column has BOOLEAN type.