Suppose the team of soda developers decided to introduce a line of energy drinks. One of their first items is the Mystery drink. They asked a group of energy drink connoisseurs to test the first batch and complete a short survey about their energy drink preferences. The responses look like this:
+----+--------------+------------------+------------------------+--------+
| | zero sugar | blue coloring? | caffeine content(mg) | take |
|----+--------------+------------------+------------------------+--------|
| 0 | yes | no | 400 | yes |
| 1 | yes | yes | 125 | yes |
| 2 | no | no | 85 | no |
| 3 | yes | yes | 300 | yes |
| 4 | no | yes | 275 | yes |
| 5 | yes | no | 200 | no |
| 6 | no | no | 85 | no |
+----+--------------+------------------+------------------------+--------+
What would be the initial weight of each sample in this dataset? Enter the float, rounded up to the second decimal.