Suppose you have a fragment of the wine dataset:
+----+-----------+--------------+-------+---------------------+-------------+
| | alcohol | malic_acid | ash | alcalinity_of_ash | magnesium |
|----+-----------+--------------+-------+---------------------+-------------|
| 0 | 14.23 | 1.71 | 2.43 | 15.6 | 127 |
| 1 | 13.2 | 1.78 | 2.14 | 11.2 | 100 |
| 2 | 13.16 | 2.36 | 2.67 | 18.6 | 101 |
| 3 | 14.37 | 1.95 | 2.5 | 16.8 | 113 |
| 4 | 13.24 | 2.59 | 2.87 | 21 | 118 |
+----+-----------+--------------+-------+---------------------+-------------+Normalize each sample individually to a unit norm. Use the default norm. Print out the transformed values for the 4th sample of the dataframe.