You are given the following dataset:
| 0 | 3.2 | 4 |
| 1 | 4.7 | 4.3 |
| 2 | 4 | 4.6 |
| 3 | 5.6 | 4.9 |
| 4 | 5.6 | 5.2 |
| 5 | 6.2 | 5.5 |
| 6 | 5.1 | 5.8 |
| 7 | 6.4 | 6.1 |
Calculate the mean absolute error.
You are given the following dataset:
| 0 | 3.2 | 4 |
| 1 | 4.7 | 4.3 |
| 2 | 4 | 4.6 |
| 3 | 5.6 | 4.9 |
| 4 | 5.6 | 5.2 |
| 5 | 6.2 | 5.5 |
| 6 | 5.1 | 5.8 |
| 7 | 6.4 | 6.1 |
Calculate the mean absolute error.
Create a free account to access the full topic