You work with an IQ sample. Calculate all four quartiles for the sample (5 numbers). Provide your answer separated by spaces as follows: (12 34 54.5 65 135).
№ | IQ |
1 | 90 |
2 | 140 |
3 | 75 |
4 | 120 |
5 | 88 |
6 | 97 |
7 | 130 |
8 | 128 |
9 | 119 |
10 | 78 |
11 | 96 |
12 | 145 |
You work with an IQ sample. Calculate all four quartiles for the sample (5 numbers). Provide your answer separated by spaces as follows: (12 34 54.5 65 135).
№ | IQ |
1 | 90 |
2 | 140 |
3 | 75 |
4 | 120 |
5 | 88 |
6 | 97 |
7 | 130 |
8 | 128 |
9 | 119 |
10 | 78 |
11 | 96 |
12 | 145 |
Create a free account to access the full topic