Imagine you have a dataset that contains different samples of cactuses (11 samples in total). Your task is to predict the cactus subfamily. You must find the weighted Gini for the feature spines. Round your answer to 3 decimal places.
| Name | Spines | Subfamily |
| Browningia | yes | Cactoideae |
| Pterocereus | yes | Cactoideae |
| Kimnachia | no | Cactoideae |
| Maihuenia poeppigii | no | Cactoideae |
| Opuntia | yes | Opuntioideae |
| Grusonia | yes | Opuntioideae |
| Tunilla | yes | Opuntioideae |
| Maihueniopsis | yes | Opuntioideae |
| Tacinga | yes | Opuntioideae |
| Cumulopuntia | yes | Opuntioideae |
| Pereskiopsis | yes | Opuntioideae |
In order to solve this task, review The first split section from the theory