The result table contains 9 triggers:
| Trigger | Event | Table | Statement | Timing | next columns... |
|---|---|---|---|---|---|
| new_employee | INSERT | employee | IF NEW.profession... | BEFORE | ... |
| notify_manager | INSERT | employee | BEGIN...IF... | BEFORE | ... |
| new_check | INSERT | employee | SET @var=... | BEFORE | ... |
| set_salary | INSERT | employee | SET NEW.salary... | BEFORE | ... |
| check_salary | UPDATE | employee | IF NEW.salary... | BEFORE | ... |
| not_rise_salary | UPDATE | employee | IF NEW.salary... | BEFORE | ... |
| not_cut_salary | UPDATE | employee | IF NEW.salary... | BEFORE | ... |
| check_owner | DELETE | employee | IF OLD.name... | BEFORE | ... |
| check_task | UPDATE | manager | IF NEW.task... | BEFORE | ... |
You ran the following commands in a row:
DROP TRIGGER not_cut_salary;
DROP TABLE employee;
How many records will be in the table after the command?
SHOW TRIGGERS IN trainee_database LIKE 'employee';