Which string is suitable as a some_col definition?
| score | year | month | id | category | some_col |
| 8 | 2019 | 7 | 11 | a | 5 |
| 2 | 2019 | 7 | 11 | a | 3 |
| 5 | 2020 | 7 | 12 | a | 3.5 |
| 2 | 2020 | 8 | 13 | a | 2 |
| 10 | 2021 | 9 | 14 | b | 6 |
| 2 | 2021 | 9 | 14 | b | 2 |
Which string is suitable as a some_col definition?
| score | year | month | id | category | some_col |
| 8 | 2019 | 7 | 11 | a | 5 |
| 2 | 2019 | 7 | 11 | a | 3 |
| 5 | 2020 | 7 | 12 | a | 3.5 |
| 2 | 2020 | 8 | 13 | a | 2 |
| 10 | 2021 | 9 | 14 | b | 6 |
| 2 | 2021 | 9 | 14 | b | 2 |
Create a free account to access the full topic