Computer scienceData scienceInstrumentsPandasData analysis with pandas

Summarizing numeric columns

Mean penguin

Report a typo

Imagine you are working with a DataFrame called penguins_example.

+----+-----------+------------------+-----------------+
|    | species   |   bill_length_mm |   bill_depth_mm |
|----+-----------+------------------+-----------------|
|  1 | Adelie    |             41.1 |            18.2 |
|  2 | Adelie    |             39.6 |            17.7 |
|  3 | Chinstrap |             50   |            19.5 |
|  4 | Chinstrap |             54.2 |            20.8 |
|  5 | Gentoo    |             41.7 |            14.7 |
|  6 | Gentoo    |             45.5 |            13.9 |
+----+-----------+------------------+-----------------+

Calculate the mean ofbill_length_mm and divide it by the mean of bill_depth_mm.

Write a program in Python 3
# Your code here. The DataFrame is already loaded as penguins_example.

print(...)
___

Create a free account to access the full topic