Penguin count

Report a typo

Use the dataset from the theory part of this topic.

 	species    island 	bill_length_mm 	bill_depth_mm 	flipper_length_mm 	body_mass_g 	sex
0 	Adelie 	Torgersen 	          39.1 	         18.7 	            181.0 	     3750.0    MALE
1 	Adelie 	Torgersen 	          39.5 	         17.4 	            186.0 	     3800.0  FEMALE
2 	Adelie 	Torgersen 	          40.3 	         18.0 	            195.0 	     3250.0  FEMALE

Choose lines that count the number of penguins on each island.

The output is a simple table, two columns (don't count numbering index as a column), three rows. Column names could be anything, but the rows should contain island names and the corresponding number of penguins:

      island 	species
0     Biscoe 	    168
1      Dream 	    124
2  Torgersen 	     52
Select one option from the list
___

Create a free account to access the full topic